ATAK ELECTRIC FEATURES
StyleS Standard
O Option
| Exterior Design | |
| LED Front & Rear Lights | S |
| LED Day Time Running Lamps | S |
| Front Fog Lamp | S |
| 3rd Stop Lamp | O |
| Electrical and Heated Mirrors | S |
| 5 Sliding Side Windows | S |
| Light Tinted Color Side Glass | S |
| Dark Tinted Color Side Glass | O |
| Heated Windshield | O |
| Sliding Heated Driver’s Window | S |
| Heated Front Door Window | S |
| Monocolor Led Destination Signs (front + side + rear) | S |
| Front & Rear 17.5" Steel Wheels | S |
| Wheel Covers | S |
| Cataphoresis & Underbody Coating | S |
| Standard Body Color: White | S |
| Optional Body Colors: (Opac Colors) | O |
| Interior Design | |
| Anti-slip PVC Floor Cover, Green Patterned | S |
| Handrail Tubes, Stainless Steel | S |
| Handrail Tubes, Green | O |
| Handgrips | S |
| Stop Signs + Digital Clock + Temperature Indicator | S |
| Billboard | O |
S Standard
O Option
LP Luxury Pack
SP1 Surveillance Pack 1
SP2 Surveillance Pack 2
| Charging Infrastructure | |
| 2 x On-Board Chargers | O |
| Driver Compartment | |
| 12” Full Digital Cluster | S |
| Rear Park Sensors | S |
| Ticket Validator Preparation (Front) | S |
| Smart Tachograph | O |
| 2x Driver Area Speakers | S |
| Manuel Locking System | S |
| Start & Stop Button (Keyless) | S |
| Audio & Video Systems | |
| Radio + USB Port + Bluetooth Connections (on Touchscreen) | S |
| Announcement System for Passenger Area | LP |
| 10.1” Multimedia Touchscreen | S |
| Rear Camera (Touchscreen Integrated) | S |
| Wi-Fi Router | LP |
| Roof Mounted Fixed 19” LCD Screen with USB | LP |
| DVR (1 TB) ; Front, Driver, Inside, Service Door Cameras(Touchscreen Integrated) | SP1 |
| DVR (1 TB) ; Front, Driver, Inside, Service Door Cameras (7” LCD Screen Integrated) | SP2 |
SP1 & SP2 can’t be selected together.
Monitoring will be from Touchscreen in SP1 and from 7” LCD in SP2
ComfortS Standard
O Option
LP Luxury Pack
| Cooling & Heating | |
| Passenger A/C with heating function | S |
| Driver A/C with heating function | S |
| Passenger Sidewall Heater | S |
| Driver Compartment | |
| 8-way Pneumatic Driver Seat with 3-Point Seat Belt (ISRİ) | S |
| Isolated Cabin (Rear as Glass) | S |
| Full Separated Driver Cabin1 | O |
| Driver Side Window Manual Sun Visor | O |
| Front Manual Sun Visor | S |
| Passenger Area | |
| Plastic Type Passenger Seats | S |
| Plastic Type Passenger Seats (with pad)1 | O |
| Backrest Totem and Wheelchair Designations | S |
| Manual Wheelchair Access Ramp | S |
| USB On Sidewalls | S |
| 5 x Passenger Area Speakers | LP |
| Door Compress Prevention (while opening) | O |
| Door Compress Prevention (while closing) | S |
1Available from July 2020.
SafetyS Standard
| ESP - Electronic Stability Program | S |
| EBS - Electronic Brake System | S |
| ABS - Anti-lock Braking System | S |
| ASR - Anti-Slippage System | S |
| RBS - Regenerative Brake System | S |
| HSA - Hill Start Aid | S |
| Front Anti Roll Bar | S |
| E-Motor Room Fire Detection System | S |
| Reverse Gear Buzzer | S |



