ATAK DIESEL FEATURES
StyleS Standard
O Option
| Mainline | Midline | Highline | |
| Exterior Design | |||
| 3-Piece Front & Rear Bumpers | S | S | S |
| LED Day Time Running Lamps | S | S | S |
| Front Fog Lamp | S | S | S |
| Electrical and Heated Mirrors | S | S | S |
| LED Rear Lamps | S | S | S |
| 5 Sliding Side Windows | S | S | S |
| Light Tinted Color Side Glass | S | - | S |
| Dark Tinted Color Side Glass | O | S | O |
| Sliding Heated Driver's Window | S | S | S |
| Rear Spoiler | - | O | O |
| Heated Front Door Window | O | O | S |
| Heated Windshield | - | O | S |
| Monocolor Led Destination Signs (front+side+rear) | S | S | S |
| Front & Rear 17.5" Steel Wheels | S | S | S |
| Wheel Covers | O | O | S |
| 225/75 R 17.5 Spare Tire | O | O | O |
| Standard Body Color: White | S | S | S |
| Optional Body Colors: Opaque | O | O | O |
| Interior Design | |||
| Anti-slip PVC Floor Cover, Grey | S | S | S |
| Handrail Tubes (Yellow) | S | S | - |
| Handrail Tubes (Stainless Steel) | - | - | S |
| Handgrips | S | S | S |
| Stop Signs + Digital Clock + Temperature Indicator | S | S | S |
| Billboard | - | S | S |
| Body | |||
| Cataphoresis Coating | O | O | O |
1Available from August 2020.
S Standard
O Option
| Mainline | Midline | Highline | |
| Driver Comparment | |||
| Automatic Gearbox | S | S | S |
| Retarder | O | S | S |
| Arm-Controlled Retarder1 | - | O | O |
| Rear Park Sensors | - | S | S |
| Speed Limiter - 100 km/h | S | S | S |
| Ticket Validator Preparation | S | S | S |
| Smart Tachograph | O | O | O |
| 2x Driver Area Speakers | S | S | S |
| Audio & Video Systems | |||
| Radio-MP3 Player with USB & Aux | S | S | S |
| Announcement System for Passenger Area - Passenger Speakers x5 + Goose Neck Microphone + Amplifier | O | O | O |
| Camera Pack 1 - Dashboard Mounted 7" LCD Screen & Rear Camera | O | O | O |
| Camera Pack 2 - Camera Pack 1 + DVR (1TB) + Front, Driver, Inside, Service Door Surveillance Cameras | O | O | O |
| Service Door Surveillance Cameras | O | O | O |
| Internet Infrastructure (Wi-Fi Router) | O | O | O |
| Roof Mounted Fixed 19" LCD Screen with USB | - | - | S |
1Available from August 2020.
ComfortS Standard
O Option
| Mainline | Midline | Highline | |
| Cooling & Heating Mainline Midline Highline | |||
| Air Conditioner 18 kW with Fresh Air | S | S | S |
| Front Box AC 4kW | S | S | S |
| Front Box Heater 9 Kw | S | S | S |
| Underseat Heaters: 3 Blowers, 19 kW | S | S | S |
| Pre-heater 12 kW | O | O | S |
| Driver Compartment | |||
| Leather Steering Wheel | - | O | O |
| 6-Way Pneumatic Driver Seat With 3 Point Seat Belt | S | S | - |
| 8-Way Pneumatic Driver Seat With 3 Point Seat Belt | O | O | S |
| 8-Way Pneumatic ISRI Driver Seat | O | O | O |
| Isolated Driver Cabin | S | S | S |
| Isolated Driver Cabin with Rear Separation Window1 | - | O | O |
| Full Separated Driver Cabin2 | O | O | O |
| Driver Side Window Manual Sun Visor | O | O | O |
| Front Manuel Sun Visor - Driver | S | S | - |
| Front Electrical Sun Visor - Driver & Passenger | - | - | S |
| Manuel Roof Hatch | S | S | S |
| Electric Roof Hatch | O | O | O |
| Passenger Area | |||
| Plastic Type Passenger Seats with Pad | S | S | S |
| Plastic Type Passenger Seats | O | O | O |
| Backrest Totem and Wheelchair Designations | S | S | S |
| Manual Wheelchair Access Ramp | S | S | S |
| USB On Sidewalls | - | S | S |
2Available from July 2020.
1Only without Billboard
SafetyS Standard
O Option
| Mainline | Midline | Highline | |
| ESP - Electronic Stability Program | O | O | O |
| EBD - Electronic Brake Force Distribution | S | S | S |
| ABS - Anti-lock Braking System | S | S | S |
| ATC - Automatic Traction Control | S | S | S |
| DTC - Drag Torque Control | S | S | S |
| BAS - Brake Assistant System | S | S | S |
| Bus Stop Brake | S | S | S |
| HSA - Hill Start Aid | S | S | S |
| LWDC - Lining Wear Display and Control | S | S | S |
| Front Anti Roll Bar | S | S | S |
| Rear Anti Roll Bar | S | S | S |
| Fire Detection System | S | S | S |
| Fire Suppression System - Fireturk | - | S | S |
| Fire Suppression System - Fogmaker3 | O | O | O |
| Reverse Gear Buzzer | - | S | S |
3+2 months to standard delivery time.


